Current Vacancies
This listing includes both competitive and non-competitive vacancies. To view a vacancy's details, click on the title.
To sort the listing by the values of a column, click on the column heading to sort in ascending order. Click the column heading again to sort in descending order. All columns are sortable. The search box will filter the listings based on what you enter.
Today's Postings
Yesterday's Postings
| Item # | Title | Grade | Posted | Deadline | Agency | County |
|---|---|---|---|---|---|---|
| 200887 | Cook (Hourly) | NS | 10/21/25 | 11/05/25 | Children & Family Services, Office of | Tompkins |
| 200895 | Director Strategic Planning and Management | 666 | 10/21/25 | 11/01/25 | Motor Vehicles, Department of | Albany |
| 200870 | Associate Budgeting Analyst | 23 | 10/21/25 | 11/01/25 | Motor Vehicles, Department of | Albany |
| 200944 | Senior Counsel | NS | 10/21/25 | 01/21/26 | Empire State Development, NYS | Albany |
| 200883 | Business Document Specialist 3; Vacancy: 200883 | 14 | 10/21/25 | 11/05/25 | State, Department of | Albany |
| 200926 | Office Assistant 2 - NY HELPS | 09 | 10/21/25 | 11/04/25 | NYS Gaming Commission | Schenectady |
| 200942 | Deputy General Counsel, ESD | NS | 10/21/25 | 01/21/26 | Empire State Development, NYS | New York |
| 200943 | Senior Counsel | NS | 10/21/25 | 01/21/26 | Empire State Development, NYS | New York |
| 200874 | Professional Engineer 1 (Civil/Transportation) NY HELPS Region 5 Bridge | 24 | 10/21/25 | 11/05/25 | Transportation, Department of | Erie |
| 200834 | Office Assistant 1 (NY HELPS) | 06 | 10/21/25 | 10/31/25 | Transportation, Department of | Rensselaer |
| 200812 | Professional Engineer 1 (Civil/Transportation) (NYHELPS) | 24 | 10/21/25 | 11/20/25 | Transportation, Department of | Albany |
| 200813 | Professional Engineer 1 (Civil/Transportation) (NYHELPS) | 24 | 10/21/25 | 11/20/25 | Transportation, Department of | Albany |
| 200814 | Professional Engineer 1 (Civil/Transportation) (NYHELPS) | 24 | 10/21/25 | 11/20/25 | Transportation, Department of | Albany |
| 200816 | Professional Engineer 1 (Civil/Transportation) (NYHELPS) | 24 | 10/21/25 | 11/20/25 | Transportation, Department of | Albany |
| 200911 | Office Assistant 3 (Human Resources) | 14 | 10/21/25 | 11/05/25 | Transportation, Department of | Albany |
| 200831 | Program Aide (NYHELPS) | 13 | 10/21/25 | 10/31/25 | Transportation, Department of | Albany |
| 200836 | Principal Engineering Technician (NY HELPS) | 16 | 10/21/25 | 11/05/25 | Transportation, Department of | Albany |
| 200929 | Facility Operations Assistant 1 | 06 | 10/21/25 | 10/31/25 | Agriculture & Markets, Department of | Onondaga |
| 200843 | Senior Management Analyst | 28 | 10/21/25 | 11/18/25 | Court Administration, Office of | New York |
| 200851 | Management Analyst | 25 | 10/21/25 | 11/18/25 | Court Administration, Office of | New York |
| 200868 | Senior Court Analyst | 21 | 10/21/25 | 11/18/25 | Court Administration, Office of | New York |
| 200863 | Senior Attorney (NY HELPs) - 9849 | 661 | 10/21/25 | 11/05/25 | Information Technology Services, Office of | Albany |
| 200865 | Project Manager 2 (NY HELPs) - 9528 | 23 | 10/21/25 | 11/05/25 | Information Technology Services, Office of | Albany |
| 200899 | Student Assistant Internship (Integrated Eligibility System), Ref# 9949 | NS | 10/21/25 | 11/04/25 | Information Technology Services, Office of | Albany |
| 200900 | Student Assistant Internship (Integrated Eligibility System), Ref# 9950 | NS | 10/21/25 | 11/04/25 | Information Technology Services, Office of | Albany |
| 200903 | Administrative Specialist 2 - 10063 | 23 | 10/21/25 | 11/01/25 | Information Technology Services, Office of | Albany |
| 200839 | Auditor 3 | 27 | 10/21/25 | 10/31/25 | Criminal Justice Services, Division of | Albany |
| 200869 | Senior Budgeting Analyst (NY HELPS) - VID 200869 | NS | 10/21/25 | 11/05/25 | Domestic Violence, Office for the Prevention of | Albany |
| 200862 | Employees’ Retirement System Examiner 2, SG-12(NYHELPS) Item#07371(Multiple) | 12 | 10/21/25 | 11/07/25 | State Comptroller, Office of the | Albany |
| 200838 | Employees’ Retirement System Examiner 2, SG-12(NYHELPS) Item#07220(Multiple) | 12 | 10/21/25 | 11/07/25 | State Comptroller, Office of the | Albany |
| 200820 | Employees’ Retirement System Examiner 2, SG-12(NYHELPS) Item#07175(Multiple) | 12 | 10/21/25 | 11/07/25 | State Comptroller, Office of the | Albany |
| 200811 | Office Assistant 1, SG - 06(NYHELPS) Item# 08099 | 06 | 10/21/25 | 11/01/25 | State Comptroller, Office of the | Albany |
| 200930 | Administrative Specialist 2 - 9568 | 23 | 10/21/25 | 11/05/25 | Information Technology Services, Office of | Schenectady |
| 200941 | Facilities Operations Assistant 1 | 06 | 10/21/25 | 10/31/25 | Military and Naval Affairs, Division of | Erie |
| 200907 | Executive Deputy Commissioner (First Deputy Commissioner) | NS | 10/21/25 | 11/11/25 | General Services, Office of | Albany |
| 200842 | Facility Operations Assistant 1 - VID 200842 | NS | 10/21/25 | 04/22/26 | General Services, Office of | Albany |
| 200837 | Maintenance Assistant (Plumber & Steamfitter) - VID 200837 | 09 | 10/21/25 | 10/31/25 | General Services, Office of | Albany |
| 200922 | Hourly Snow Removal - Construction Equipment Operator - Anticipated duration of employment thru - April 23, 2026 | Hourly | 10/21/25 | 04/23/26 | Military and Naval Affairs, Division of | Orange |
| 200859 | Business Systems Analyst 1 (NYS HELPS) VID 200859 | NS | 10/21/25 | 11/05/25 | Alcoholic Beverage Control | Albany |
| 200867 | Licensing Examiner 1 - VID 200867 | 12 | 10/21/25 | 10/31/25 | Alcoholic Beverage Control | Albany |
| 200823 | Information Technology Specialist 2 (NYHELPS) | 18 | 10/21/25 | 11/05/25 | Insurance Fund, State | New York |
| 200871 | Bridge Repair Supervisor 1 - (NY HELPS) - Region 8 | 14 | 10/21/25 | 11/05/25 | Transportation, Department of | Orange |
| 200827 | Administrative Specialist 1 / Trainee 1 / Trainee 2 (NY HELPS) | NS | 10/21/25 | 11/05/25 | Transportation, Department of | New York |
| 200935 | Supervising Labor Services Representative (Spanish Language) - Menands | 20 | 10/21/25 | 11/05/25 | Labor, Department of | Albany |
| 200927 | Health Programs Integration Coordinator | NS | 10/21/25 | 11/04/25 | Health, Department of | Albany |
| 200933 | Health Program Administrator 2 - 63482 | 25 | 10/21/25 | 11/04/25 | Health, Department of | Albany |
| 200892 | Health Program Administrator 1 - 07371 | 23 | 10/21/25 | 11/04/25 | Health, Department of | Albany |
| 200893 | Public Health Program Nurse (NY HELPS) - 07370 | 24 | 10/21/25 | 11/04/25 | Health, Department of | Albany |
| 200878 | Senior Accountant/ Accountant Trainee 1/2 (NY HELPS), WCB Item #2530 | 18 | 10/21/25 | 10/31/25 | Workers' Compensation Board | Schenectady |
| 200917 | Human Resources Specialist 1 (Testing), or Trainee 1 / Trainee 2 | NS | 10/21/25 | 11/04/25 | Civil Service, Department of | Albany |
| 200818 | Facility Operations Assistant 2 | 09 | 10/21/25 | 11/05/25 | Environmental Conservation, Department of | Richmond |
| 200829 | Maintenance Assistant | Hourly | 10/21/25 | 11/04/25 | Environmental Conservation, Department of | Livingston |
| 200817 | Senior Laboratory Equipment Designer (Electronics) | 20 | 10/21/25 | 11/05/25 | Environmental Conservation, Department of | Albany |
| 200936 | Human Resources Specialist 1 (NY HELPS) | 18 | 10/21/25 | 10/30/25 | Corrections and Community Supervision, Department of | Dutchess |
| 200819 | Registered Nurse 1 (Psychiatric) (Van Dyke Addiction Treatment Center) (Evenings) (NY HELPS) | 18 | 10/21/25 | 11/03/25 | Addiction Services and Supports, Office of | Seneca |
| 200853 | Licensed Mental Health Counselor (Van Dyke ATC) | 19 | 10/21/25 | 11/03/25 | Addiction Services and Supports, Office of | Seneca |
| 200822 | Senior Budgeting Analyst/Trainee (NY HELPS ) | 18 | 10/21/25 | 11/04/25 | Addiction Services and Supports, Office of | Albany |
| 200909 | Office Assistant 2 (Stores/Mail) | 09 | 10/21/25 | 11/04/25 | People With Developmental Disabilities, Office for | Albany |
| 200856 | Design Project Manager - Continuous Recruitment | 25 | 10/21/25 | 11/21/25 | State University Construction Fund | Albany |
| 200858 | Construction Project Manager - Continuous Recruitment | 25 | 10/21/25 | 11/21/25 | State University Construction Fund | Albany |
| 200886 | Trades Specialist (Carpenter) - Waterford #03550 | 12 | 10/21/25 | 11/04/25 | Canal Corporation | Saratoga |
| 200884 | Canal Worker 1 - Fort Edward #03512 | 06 | 10/21/25 | 11/04/25 | Canal Corporation | Washington |
| 200914 | Cleaner, Manhattan Psychiatric Center, Cleaner, P27194 | 05 | 10/21/25 | 11/11/25 | Mental Health, Office of | New York |
| 200924 | Cleaner, New York State Psychiatric Institute, Cleaner, P27207 | 05 | 10/21/25 | 11/04/25 | Mental Health, Office of | New York |
| 200896 | Training Specialist 1 (Mental Hygiene) (NY HELPS), Manhattan Psychiatric Center, P27204 | 18 | 10/21/25 | 11/04/25 | Mental Health, Office of | New York |
| 200849 | Rehabilitation Assistant 1 (NY HELPS), South Beach Psychiatric Center, Elms Place Clinic, P27201 | 11 | 10/21/25 | 11/04/25 | Mental Health, Office of | Kings |
| 200904 | Psychiatrist 3, Kingsboro Psychiatric Center, Outpatient Clinic, P27206 | 38 | 10/21/25 | 11/21/25 | Mental Health, Office of | Kings |
| 200908 | Chief of Mental Health Treatment Services, Kingsboro Psychiatric Center, P27192 | 665 | 10/21/25 | 11/21/25 | Mental Health, Office of | Kings |
| 200910 | Stores and Mail Operations Supervisor, Kingsboro Psychiatric Center, P27193 | 12 | 10/21/25 | 11/14/25 | Mental Health, Office of | Kings |
| 200880 | Transportation Supervisor 1, (NY HELPS), Bronx Psychiatric Center, P27187 | 11 | 10/21/25 | 11/11/25 | Mental Health, Office of | Bronx |
| 200891 | Director of Social Work (LCSW), Bronx Psychiatric Center, P27188 | 663 | 10/21/25 | 11/11/25 | Mental Health, Office of | Bronx |
| 200897 | Rehabilitation Counselor 2, (NY HELPS), New York City Children's Center, Bronx Campus, P27190 | 19 | 10/21/25 | 11/11/25 | Mental Health, Office of | Bronx |
| 200873 | Deputy Commissioner for Finance and Administration | NS | 10/21/25 | 11/04/25 | Parks, Recreation & Historic Preservation, Office of | Albany |
| 200890 | Biologist 2 (Ecology) - Allegany region | 23 | 10/21/25 | 11/01/25 | Parks, Recreation & Historic Preservation, Office of | Cattaraugus |
| 200934 | Golf Course Maintenance Supervisor | 12 | 10/21/25 | 10/31/25 | Parks, Recreation & Historic Preservation, Office of | Broome |
| 200902 | Recreation Therapist (NY HELPS), Pilgrim Psychiatric Center, P27205 | 14 | 10/21/25 | 11/05/25 | Mental Health, Office of | Suffolk |
| 200921 | Residential Program Specialist (NY HELPS), Pilgrim Psychiatric Center, SOCR South, P27196 | 16 | 10/21/25 | 11/11/25 | Mental Health, Office of | Suffolk |
| 200923 | Residential Program Specialist (NY HELPS), Pilgrim Psychiatric Center, Crooked Hill SOCR, P27197 | 16 | 10/21/25 | 11/11/25 | Mental Health, Office of | Suffolk |
| 200844 | Rehabilitation Assistant 1 (NY HELPS), Creedmoor Psychiatric Center, P27200 | 11 | 10/21/25 | 11/04/25 | Mental Health, Office of | Queens |
| 200872 | Licensed Psychologist (NY HELPS), New York City Children's Center, Bronx Campus, P27202 | 25 | 10/21/25 | 12/01/25 | Mental Health, Office of | Queens |
| 200882 | Licensed Psychologist (NY HELPS), Creedmoor Psychiatric Center, Steinway Wellness and Recovery Center, P27203 | 25 | 10/21/25 | 11/04/25 | Mental Health, Office of | Queens |
| 200905 | Food Service Worker 1, New York City Children's Center, Queens Campus, P27191 | 05 | 10/21/25 | 11/11/25 | Mental Health, Office of | Queens |
| 200888 | Biologist 2 (Ecology) - Taconic region | 23 | 10/21/25 | 11/02/25 | Parks, Recreation & Historic Preservation, Office of | Dutchess |
| 200906 | Parks and Recreation Aide 6 - Trailside Museums and Zoo | Hourly | 10/21/25 | 11/30/25 | Parks, Recreation & Historic Preservation, Office of | Rockland |
| 200912 | Senior Budgeting Analyst or Budgeting Analyst Trainee 1 or Trainee 2 (NY HELPS) | 18 | 10/21/25 | 10/31/25 | Temporary and Disability Assistance, Office of | Albany |
| 200889 | Biologist 2 (Ecology) - Central NY region | 23 | 10/21/25 | 11/01/25 | Parks, Recreation & Historic Preservation, Office of | Madison |
| 200885 | Fire and Safety Representative Trainee 1/2 | 18 | 10/21/25 | 11/05/25 | Children & Family Services, Office of | Monroe |
| 200939 | Program Aide | 13 | 10/21/25 | 11/05/25 | Children & Family Services, Office of | Westchester |
| 200845 | Developmental Assistant 1 | 12 | 10/21/25 | 10/31/25 | People With Developmental Disabilities, Office for | Rockland |
| 200875 | Developmental Assistant 2 - Elm St. | 13 | 10/21/25 | 11/04/25 | People With Developmental Disabilities, Office for | St Lawrence |
| 200931 | Licensed Master Social Worker - Regional Office 4 - Housing-Age Out Unit - EOA #2025-248 | 20 | 10/21/25 | 11/04/25 | People With Developmental Disabilities, Office for | To Be Determined |
| 200846 | Developmental Assistant 1 | 12 | 10/21/25 | 10/31/25 | People With Developmental Disabilities, Office for | Orange |
| 200848 | Developmental Assistant 2 | 13 | 10/21/25 | 10/31/25 | People With Developmental Disabilities, Office for | Orange |
| 200919 | Developmental Assistant 1 | 12 | 10/21/25 | 10/31/25 | People With Developmental Disabilities, Office for | Orange |
| 200925 | Human Resources Specialist 1/Trainee 1/2 | 18 | 10/21/25 | 11/03/25 | People With Developmental Disabilities, Office for | Oneida |
| 200938 | Speech-Language Pathologist | 20 | 10/21/25 | 11/03/25 | People With Developmental Disabilities, Office for | Oneida |
| 200825 | Facilities Project Manager (Electrical or Mechanical Engineer) - Planning, Design, & Construction | NS | 10/21/25 | 12/31/25 | University at Albany | Albany |
| 200901 | Facility Operations Assistant 1 (Grounds) | 06 | 10/21/25 | 10/30/25 | SUNY Cortland | Cortland |
| 200920 | Maintenance Assistant | 09 | 10/21/25 | 11/05/25 | SUNY Geneseo | Livingston |
| 200898 | Managing Attorney: Document Service & Related Filings (3833) | NS | 10/21/25 | 11/14/25 | Attorney General, Office of the | New York |
| 200932 | Office Manager: Medicaid Fraud Control Unit in NYC (6407) | NS | 10/21/25 | 11/14/25 | Attorney General, Office of the | New York |
| 200841 | Attorney: Environmental Bureau, Civil Litigation (3822) | NS | 10/21/25 | 11/14/25 | Attorney General, Office of the | New York |
| 200940 | Administrative Specialist/Office Manager | NS | 10/21/25 | 11/05/25 | SUNY Old Westbury | Nassau |

