Current Vacancies
This listing includes both competitive and non-competitive vacancies. To view a vacancy's details, click on the title.
To sort the listing by the values of a column, click on the column heading to sort in ascending order. Click the column heading again to sort in descending order. All columns are sortable. The search box will filter the listings based on what you enter.
Today's Postings
Yesterday's Postings
| Item # | Title | Grade | Posted | Deadline | Agency | County |
|---|---|---|---|---|---|---|
| 220883 | Supervisory Field Support Lead (Director Financial Services Programs 3, NS) | NS | 07/30/26 | 08/28/26 | Financial Services, Department of | To Be Determined |
| 220905 | Dietitian 2 (NY HELPS), Rockland Children's Psychiatric Center, P27656 | 18 | 07/30/26 | 08/17/26 | Mental Health, Office of | Rockland |
| 220908 | Recreation Therapist (NY HELPS), Rockland Children's Psychiatric Center, P27658 | 14 | 07/30/26 | 08/17/26 | Mental Health, Office of | Rockland |
| 220968 | Trades Specialist Carpenter | 12 | 07/30/26 | 08/14/26 | People With Developmental Disabilities, Office for | Rockland |
| 220898 | Project Manager 2 (NY HELPS) | 23 | 07/30/26 | 08/14/26 | Transportation, Department of | Queens |
| 220900 | Policy Director | NS | 07/30/26 | 08/31/26 | Senate, NYS | Queens |
| 220919 | Nursing Assistant Certified (CNA) (NY HELPS) - Multiple | 08 | 07/30/26 | 08/14/26 | Health, Department of - Veterans Home at St. Albans | Queens |
| 220940 | Professional Engineer 1 (Civil/Transportation)- NYHELPS | 24 | 07/30/26 | 08/14/26 | Transportation, Department of | Queens |
| 220918 | Senior Attorney, Assistant Attorney 3 (NY HELPS | 25 | 07/30/26 | 08/14/26 | Children & Family Services, Office of | Rensselaer |
| 220926 | Administrative Assistant 1 | 11 | 07/30/26 | 08/14/26 | Children & Family Services, Office of | Rensselaer |
| 220894 | Treatment Team Leader (Children and Youth Services), Rockland Children's Psychiatric Center, Goshen, P27652 | 661 | 07/30/26 | 08/17/26 | Mental Health, Office of | Orange |
| 220906 | Medical Specialist 2 (NY HELPS), Mid-Hudson Forensic Psychiatric Center, Part Time, P27657 | 38 | 07/30/26 | 08/14/26 | Mental Health, Office of | Orange |
| 220909 | Food Service Worker 2 (NY HELPS), Mid-Hudson Forensic Psychiatric Center, Food Service, P27659 | 09 | 07/30/26 | 08/17/26 | Mental Health, Office of | Orange |
| 220936 | Part-Time Written Exam Proctor - Goshen - Vacancy ID# 220936 | NS | 07/30/26 | 08/13/26 | State, Department of | Orange |
| 220954 | General Mechanic (Plumber/Steamfitter) | 12 | 07/30/26 | 08/15/26 | Military and Naval Affairs, Division of | Orange |
| 220896 | Treatment Team Leader (Children and Youth Services), Rockland Children's Psychiatric Center, Mount Vernon, P27653 | 661 | 07/30/26 | 08/17/26 | Mental Health, Office of | Westchester |
| 220895 | Student Assistant - 7145 | NS | 07/30/26 | 08/13/26 | Health, Department of | Warren |
| 220979 | Tandem Tractor Trailer Operator | 12 | 07/30/26 | 10/01/26 | Corrections and Community Supervision, Department of | Washington |
| 220980 | Cook | 11 | 07/30/26 | 09/30/26 | Corrections and Community Supervision, Department of | Washington |
| 220907 | Human Resources Specialist 1 or Human Resources Specialist Trainee 1/2 | NS | 07/30/26 | 08/14/26 | NYS Gaming Commission | Schenectady |
| 220950 | Program Operations Specialist 1 | 18 | 07/30/26 | 08/12/26 | People With Developmental Disabilities, Office for | Schenectady |
| 220904 | Recreation Therapist - Art (NY HELPS), Kingsboro Psychiatric Center, P27655 | 14 | 07/30/26 | 08/20/26 | Mental Health, Office of | Kings |
| 220930 | Developmental Assistant 2 | 13 | 07/30/26 | 08/13/26 | People With Developmental Disabilities, Office for | Kings |
| 220943 | Developmental Assistant 1 | 12 | 07/30/26 | 08/13/26 | People With Developmental Disabilities, Office for | Kings |
| 220957 | Associate in Instructional Services (N-6), (NY HELPS), (Brooklyn), Box OEP-284/65321 | 26 | 07/30/26 | 08/13/26 | Education Department, State | Kings |
| 220981 | Cook | 11 | 07/30/26 | 10/21/26 | Corrections and Community Supervision, Department of | Livingston |
| 220945 | Office Assistant 2 (Calculations) | 09 | 07/30/26 | 08/15/26 | People With Developmental Disabilities, Office for | Erie |
| 220922 | Direct Support Assistant | 09 | 07/30/26 | 08/13/26 | People With Developmental Disabilities, Office for | Franklin |
| 220925 | Direct Support Assistant | 09 | 07/30/26 | 08/13/26 | People With Developmental Disabilities, Office for | Franklin |
| 220897 | Facility Operations Assistant 1 | 06 | 07/30/26 | 08/13/26 | People With Developmental Disabilities, Office for | Nassau |
| 220955 | Boiler Inspector, Garden City (NY HELPS) | 14 | 07/30/26 | 08/14/26 | Labor, Department of | Nassau |
| 220921 | Licensed Mental Health Counselor (NY HELPS) | 19 | 07/30/26 | 08/14/26 | Children & Family Services, Office of | Oneida |
| 220933 | Associate Psychologist | 23 | 07/30/26 | 08/27/26 | Children & Family Services, Office of | Oneida |
| 220935 | Psychologist | 23 | 07/30/26 | 08/27/26 | Children & Family Services, Office of | Oneida |
| 220959 | Trades Generalist | 12 | 07/30/26 | 09/10/26 | Corrections and Community Supervision, Department of | Oneida |
| 220961 | Plant Utilities Assistant | 09 | 07/30/26 | 09/10/26 | Corrections and Community Supervision, Department of | Oneida |
| 220963 | Office Assistant 1 Stores and Mail (NY HELPS) | 06 | 07/30/26 | 09/10/26 | Corrections and Community Supervision, Department of | Oneida |
| 220965 | Office Assistant 2 | 09 | 07/30/26 | 09/10/26 | Corrections and Community Supervision, Department of | Oneida |
| 220966 | Industrial Training Supervisor 2 - Abatement | 15 | 07/30/26 | 09/10/26 | Corrections and Community Supervision, Department of | Oneida |
| 220967 | Speech-Language Pathologist | 20 | 07/30/26 | 09/10/26 | Corrections and Community Supervision, Department of | Oneida |
| 220969 | Vocational Instructor 1-4 - Masonry | 12 | 07/30/26 | 09/10/26 | Corrections and Community Supervision, Department of | Oneida |
| 220970 | Vocational Instructor 1-4 - Computer Operator | 12 | 07/30/26 | 09/10/26 | Corrections and Community Supervision, Department of | Oneida |
| 220971 | Vocational Instructor 1-4 - Ornamental Horticulture | 12 | 07/30/26 | 09/10/26 | Corrections and Community Supervision, Department of | Oneida |
| 220978 | Office Assistant 1 Keyboarding | 06 | 07/30/26 | 08/17/26 | Corrections and Community Supervision, Department of | Oneida |
| 220982 | Vocational Instructor 1-4 - Building Maintenance | 12 | 07/30/26 | 09/10/26 | Corrections and Community Supervision, Department of | Oneida |
| 220886 | Administrative Specialist 1/Trainee; Central Office | 18 | 07/30/26 | 08/14/26 | Mental Health, Office of | New York |
| 220891 | Supervising Housekeeper, Manhattan Psychiatric Center, P27651 | 11 | 07/30/26 | 08/24/26 | Mental Health, Office of | New York |
| 220903 | Teacher 1/ Teacher 2/ Teacher 3/ Teacher 4, (NY HELPS), Kingsboro Psychiatric Center, P27654 | 12 | 07/30/26 | 08/20/26 | Mental Health, Office of | New York |
| 220915 | Administrative Assistant 1/ Trainee 1/2 (NY HELPS) | 11 | 07/30/26 | 08/14/26 | Children & Family Services, Office of | New York |
| 220952 | Legal Assistant 1 or Trainee (NY HELPS) - Litigation | NS | 07/30/26 | 08/10/26 | Attorney General, Office of the | New York |
| 220973 | Cook | 11 | 07/30/26 | 08/24/26 | Corrections and Community Supervision, Department of | Chemung |
| 220974 | Maintenance Assistant | 09 | 07/30/26 | 08/24/26 | Corrections and Community Supervision, Department of | Chemung |
| 220976 | Plant Utilities Assistant | 09 | 07/30/26 | 08/24/26 | Corrections and Community Supervision, Department of | Chemung |
| 220932 | Office Assistant 2 | 09 | 07/30/26 | 08/13/26 | People With Developmental Disabilities, Office for | Broome |
| 220882 | Health Program Administrator 1 – 07260, 07263 | 23 | 07/30/26 | 08/13/26 | Health, Department of | Albany |
| 220884 | Biologist 1 (Wildlife) / Trainee 1 & 2 (NY HELPS) | 18 | 07/30/26 | 08/13/26 | Parks, Recreation & Historic Preservation, Office of | Albany |
| 220887 | Data Analyst 2; Central Office | 23 | 07/30/26 | 08/14/26 | Mental Health, Office of | Albany |
| 220888 | Workforce Programs Specialist 1/Trainee 1/2, Albany (NY HELPS) | 18 | 07/30/26 | 08/13/26 | Labor, Department of | Albany |
| 220889 | Chief Information Security Officer (Manager Information Services) | NS | 07/30/26 | 08/14/26 | Justice Center For The Protection Of People With Special Needs | Albany |
| 220890 | Albany Operations Coordinator | NS | 07/30/26 | 08/31/26 | Senate, NYS | Albany |
| 220892 | Health Program Administrator 1 – 00036 | 23 | 07/30/26 | 08/13/26 | Health, Department of | Albany |
| 220893 | Museum Scientist 4, Box OCE-1624/28071 | 27 | 07/30/26 | 08/13/26 | Education Department, State | Albany |
| 220899 | Senior Attorney, SG-25, Assistant Attorney 3, (Equated to SG-22),Assistant Attorney 2, (Equated to SG-20).Assistant Attorney 1, (Equated to SG-18)(NYHELPS) Item# 01189 | 25 | 07/30/26 | 08/13/26 | State Comptroller, Office of the | Albany |
| 220901 | Trades Specialist (Plumber/Steamfitter) (Fire Safety) | 12 | 07/30/26 | 08/10/26 | University at Albany | Albany |
| 220902 | Janitor | 07 | 07/30/26 | 08/10/26 | University at Albany | Albany |
| 220910 | Health Systems Specialist 3 - 90706 | 23 | 07/30/26 | 08/13/26 | Health, Department of | Albany |
| 220911 | Business Systems Analyst 1,(SG 18), Business Systems Analyst Trainee 2,(SG-16), Business Systems Analyst Trainee 1 (SG-14) (NYHELPS)Item# 01034 | 18 | 07/30/26 | 08/13/26 | State Comptroller, Office of the | Albany |
| 220913 | Medical Assistance Specialist 1 (NY HELPS) - 79642 | 18 | 07/30/26 | 08/13/26 | Health, Department of | Albany |
| 220916 | Temporary Assistance Specialist 1 or Trainee 1 or 2 (NY HELPS) | 18 | 07/30/26 | 08/09/26 | Temporary and Disability Assistance, Office of | Albany |
| 220917 | Medical Assistance Specialist 2 - 79382 | 23 | 07/30/26 | 08/13/26 | Health, Department of | Albany |
| 220920 | Procurement Manager 1 - VID 220920 | 663 | 07/30/26 | 08/15/26 | General Services, Office of | Albany |
| 220923 | Cook | 18 | 07/30/26 | 08/09/26 | Corrections and Community Supervision, Department of | Albany |
| 220924 | Training Specialist 1 (NY HELPS) | 18 | 07/30/26 | 08/09/26 | Corrections and Community Supervision, Department of | Albany |
| 220928 | Training Specialist 1 (NY HELPS) | 18 | 07/30/26 | 08/09/26 | Corrections and Community Supervision, Department of | Albany |
| 220929 | Plant Utilities Engineer 3 | 14 | 07/30/26 | 08/15/26 | University at Albany | Albany |
| 220931 | Office Assistant 2 (SG-9)(NYHELPS) Item# 05860 | 09 | 07/30/26 | 08/10/26 | State Comptroller, Office of the | Albany |
| 220934 | Gender Violence Prevention Specialist 1 - VID 220934 | 18 | 07/30/26 | 08/15/26 | Domestic Violence, Office for the Prevention of | Albany |
| 220937 | Principal Psychologist; Central Office; | 27 | 07/30/26 | 08/14/26 | Mental Health, Office of | Albany |
| 220938 | Medicaid Redesign Analyst 1 /Trainee 1 / Trainee 2 (NY HELPS) - 95243 | 18 | 07/30/26 | 08/13/26 | Health, Department of | Albany |
| 220939 | Trades Specialist (Electrician) | 12 | 07/30/26 | 08/10/26 | University at Albany | Albany |
| 220942 | Trades Generalist (Residence Hall Maintenance Shop) | 12 | 07/30/26 | 08/10/26 | University at Albany | Albany |
| 220944 | Administrative Assistant 1; Trainee 1 & 2 (NY HELPS) (Music & Theatre) | 11 | 07/30/26 | 08/10/26 | University at Albany | Albany |
| 220948 | Associate Commissioner for Support Services (Special Assistant) - VID 220948 | NS | 07/30/26 | 08/09/26 | General Services, Office of | Albany |
| 220949 | Public Information Manager (Digital Content) - Albany | 29 | 07/30/26 | 08/13/26 | Labor, Department of | Albany |
| 220951 | Public Information Specialist 1 (Digital Content) - Albany | 18 | 07/30/26 | 08/13/26 | Labor, Department of | Albany |
| 220953 | Associate in Instructional Services (N-6), (NY HELPS), Box OEP-284/65321 | 26 | 07/30/26 | 08/13/26 | Education Department, State | Albany |
| 220960 | Special Assistant, Central Office; | NS | 07/30/26 | 08/31/26 | Mental Health, Office of | Albany |
| 220962 | Mental Health Program Specialist 2 (NY HELPS), Central Office; | 23 | 07/30/26 | 08/14/26 | Mental Health, Office of | Albany |
| 220975 | Budget and Policy Analyst - Ref #EX-ED-07 | NS | 07/30/26 | 08/13/26 | Budget, Division of | Albany |
| 220977 | Budget Examiner - Ref #EX-ED-07 | 18 | 07/30/26 | 08/13/26 | Budget, Division of | Albany |
| 220983 | Human Resources Specialist 1 (Benefits) or Trainee 1 / Trainee 2 | NS | 07/30/26 | 08/15/26 | Civil Service, Department of | Albany |
| 220984 | Manager Staffing Services | 664 | 07/30/26 | 08/15/26 | Civil Service, Department of | Albany |

