Current Vacancies
This listing includes all vacancies open to the general public. To view a vacancy's details, click on the title.
To sort the listing by the values of a column, click on the column heading to sort in ascending order. Click the column heading again to sort in descending order. All columns are sortable. The search box will filter the listings based on what you enter.
Today's Postings
Yesterday's Postings
| Item # | Title | Grade | Posted | Deadline | Agency | County |
|---|---|---|---|---|---|---|
| 218888 | Human Resources Specialist 1/Trainee (NY HELPS) - 00546 | 18 | 07/01/26 | 07/15/26 | Health, Department of | Albany |
| 218890 | Public Safety Grants Representative 1/Trainee 1/Trainee 2 (NY HELPS) | 18 | 07/01/26 | 07/16/26 | Homeland Security and Emergency Services, Division of | Albany |
| 218896 | Administrative Assistant 1/Trainee 1/2, Albany (NY HELPS) | 11 | 07/01/26 | 07/15/26 | Labor, Department of | Albany |
| 218898 | Environmental Chemist 3 | 27 | 07/01/26 | 07/22/26 | Environmental Conservation, Department of | Albany |
| 218911 | Contract Management Specialist 1 (SG-18), Contract Management Specialist Trainee 2, (Equated to SG-16), Contract Management Specialist Trainee 1, (Equated to SG-14)(NYHELPS) Item# 01766 | 18 | 07/01/26 | 07/15/26 | State Comptroller, Office of the | Albany |
| 218919 | Plant Utilities Engineer 1 (NY HELPS) - 12821 | 14 | 07/01/26 | 07/15/26 | Health, Department of | Albany |
| 218920 | Public Information Specialist 2 (Digital Content) - VID 218920 | 23 | 07/01/26 | 07/17/26 | General Services, Office of | Albany |
| 218925 | Administrative Specialist 2 | 23 | 07/01/26 | 07/16/26 | Homeland Security and Emergency Services, Division of | Albany |
| 218942 | Office Assistant 1 | 06 | 07/01/26 | 07/10/26 | People With Developmental Disabilities, Office for | Albany |
| 218944 | Construction Project Administrator 2 | 23 | 07/01/26 | 07/31/26 | Military and Naval Affairs, Division of | Albany |
| 218952 | Stores & Mail Operations Supervisor, SG-12 | 12 | 07/01/26 | 07/17/26 | Financial Services, Department of | Albany |
| 218964 | Security Officer (NY HELPS) - 12930 | 08 | 07/01/26 | 07/15/26 | Health, Department of | Albany |
| 218966 | Senior Attorney | 25 | 07/01/26 | 07/15/26 | People With Developmental Disabilities, Office for | Albany |
| 218969 | Transportation Analyst/Trainee 1/Trainee 2 (NYHELPS) | NS | 07/01/26 | 07/16/26 | Transportation, Department of | Albany |
| 218971 | Program Administrator 1 - Multimedia | 18 | 07/01/26 | 07/31/26 | Military and Naval Affairs, Division of | Albany |
| 218972 | Broker Relations Manager | NS | 07/01/26 | 07/16/26 | Insurance Fund, State | Albany |
| 218981 | Broker Territory Specialist | NS | 07/01/26 | 07/16/26 | Insurance Fund, State | Albany |
| 218989 | Broker Relations Representative | NS | 07/01/26 | 07/16/26 | Insurance Fund, State | Albany |
| 219002 | Office Assistant 1 | 06 | 07/01/26 | 07/10/26 | Corrections and Community Supervision, Department of | Albany |
| 219004 | Payroll Processor | NS | 07/01/26 | 07/31/26 | Senate, NYS | Albany |
| 219008 | Public Information Specialist 1 Digital Content- Albany | 18 | 07/01/26 | 07/16/26 | Labor, Department of | Albany |
| 219009 | Medicaid Eligibility Examiner 2 (NY HELPS) - 15402, 15464, 60201, 15221 | 14 | 07/01/26 | 07/15/26 | Health, Department of | Albany |
| 218974 | Broker Relations Manager | NS | 07/01/26 | 07/16/26 | Insurance Fund, State | Broome |
| 218982 | Broker Territory Specialist | NS | 07/01/26 | 07/16/26 | Insurance Fund, State | Broome |
| 218991 | Broker Relations Representative | NS | 07/01/26 | 07/16/26 | Insurance Fund, State | Broome |
| 219005 | Engineer Trainee/Assistant Engineer (Civil) NY HELPS Region 5 Chautauqua County | NS | 07/01/26 | 07/16/26 | Transportation, Department of | Chautauqua |
| 218903 | Cook - 63206 | 11 | 07/01/26 | 07/15/26 | Health, Department of - Veterans Home at Oxford | Chenango |
| 218904 | Phlebotomist - 62213 | NS | 07/01/26 | 07/15/26 | Health, Department of | Chenango |
| 218905 | Maintenance Assistant - 61454 | NS | 07/01/26 | 07/15/26 | Health, Department of - Veterans Home at Oxford | Chenango |
| 218902 | Library Assistant 1 (NY Helps) | 09 | 07/01/26 | 07/16/26 | SUNY Plattsburgh | Clinton |
| 218943 | Registered Nurse 2 (Community) | 20 | 07/01/26 | 07/15/26 | People With Developmental Disabilities, Office for | Clinton |
| 218956 | Registered Nurse 1 Psychiatric (NY HELPS), Central New York Psychiatric Center, Clinton Satellite Unit, P27259 | 18 | 07/01/26 | 07/15/26 | Mental Health, Office of | Clinton |
| 218948 | Associate Psychologist (NY HELPS) | 23 | 07/01/26 | 08/01/26 | Children & Family Services, Office of | Columbia |
| 218949 | Psychologist 2 (NY HELPS) | 23 | 07/01/26 | 08/01/26 | Children & Family Services, Office of | Columbia |
| 218957 | Maintenance Assistant | 09 | 07/01/26 | 08/01/26 | Children & Family Services, Office of | Columbia |
| 218958 | Vocational Instructor 1, 2, 3, 4 (NY HELPS) | 12 | 07/01/26 | 08/01/26 | Children & Family Services, Office of | Columbia |
| 218959 | Licensed Clinical Social Worker (NY HELPS) | 23 | 07/01/26 | 08/01/26 | Children & Family Services, Office of | Columbia |
| 218960 | Trades Generalist | 12 | 07/01/26 | 08/01/26 | Children & Family Services, Office of | Columbia |
| 218962 | Dentist 1 (NY HELPS) | 30 | 07/01/26 | 08/01/26 | Children & Family Services, Office of | Columbia |
| 218963 | Dentist 1 (NY HELPS) | 30 | 07/01/26 | 08/01/26 | Children & Family Services, Office of | Columbia |
| 218967 | Thruway Maintenance Worker, Trainee 1,2,3 | NS | 07/01/26 | 07/15/26 | Thruway Authority | Columbia |
| 218968 | Dentist 1 (NY HELPS) | 30 | 07/01/26 | 08/01/26 | Children & Family Services, Office of | Columbia |
| 218923 | Administrative Assistant 1, Campus Recreation (NY HELPS) | 11 | 07/01/26 | 07/16/26 | SUNY Cortland | Cortland |
| 218940 | Cleaner | 05 | 07/01/26 | 07/10/26 | SUNY Cortland | Cortland |
| 218947 | Principal Attorney (52644) | 31 | 07/01/26 | 07/27/26 | Court Administration, Office of | Dutchess |
| 218901 | Auditor 1 Abandoned Property, (SG-18), Auditor Trainee 2 Abandoned Property (SG-16), Auditor Trainee 1 Abandoned Property (SG-14) (NYHELPS) Item# 05943 | 18 | 07/01/26 | 07/15/26 | State Comptroller, Office of the | New York |
| 218908 | Homeland Security Program Analyst 1 | 18 | 07/01/26 | 07/16/26 | Homeland Security and Emergency Services, Division of | New York |
| 218918 | Assisted Outpatient Treatment Compliance Specialist 1, Central Office; | 23 | 07/01/26 | 07/16/26 | Mental Health, Office of | New York |
| 218922 | Public Information Specialist 2 (Digital Content) - VID 218922 | 23 | 07/01/26 | 07/17/26 | General Services, Office of | New York |
| 218926 | Senior Policy Advisor (Program Manager) - VID 218926 | NS | 07/01/26 | 07/17/26 | General Services, Office of | New York |
| 218930 | Administrative Specialist 1, SG-18 | 18 | 07/01/26 | 07/15/26 | Financial Services, Department of | New York |
| 218945 | Teaching Assistant | NS | 07/01/26 | 07/30/26 | Children & Family Services, Office of | New York |
| 218979 | Broker Relations Manager | NS | 07/01/26 | 07/16/26 | Insurance Fund, State | New York |
| 218987 | Broker Territory Specialist | NS | 07/01/26 | 07/16/26 | Insurance Fund, State | New York |
| 218996 | Broker Relations Representative | NS | 07/01/26 | 07/16/26 | Insurance Fund, State | New York |
| 219013 | Housing and Community Renewal Specialist Trainee 1 (NY HELPS) | NS | 07/01/26 | 07/16/26 | Homes and Community Renewal | New York |
| 218946 | Administrative Assistant 1 or Administrative Assistant Trainee 1/2 (NY HELPS), Secure Treatment and Rehabilitation Center (STARC) - Oakview, Marcy, P27389 | NS | 07/01/26 | 07/15/26 | Mental Health, Office of | Oneida |
| 218950 | Cleaner, Secure Treatment Rehabilitation Center, STARC, Marcy, Oakview, P27390 | 05 | 07/01/26 | 07/17/26 | Mental Health, Office of | Oneida |
| 219010 | Park Worker 3 - Oriskany Battlefield State Historic Site | 09 | 07/01/26 | 07/12/26 | Parks, Recreation & Historic Preservation, Office of | Oneida |
| 218977 | Broker Relations Manager | NS | 07/01/26 | 07/16/26 | Insurance Fund, State | Onondaga |
| 218985 | Broker Territory Specialist | NS | 07/01/26 | 07/16/26 | Insurance Fund, State | Onondaga |
| 218994 | Broker Relations Representative | NS | 07/01/26 | 07/16/26 | Insurance Fund, State | Onondaga |
| 219007 | Health Care Surveyor 2 (Nursing) (NY HELPS) - 46514 | 20 | 07/01/26 | 07/15/26 | Health, Department of | Onondaga |
| 219012 | Office Assistant 2 - Calculations (NYS HELPS) - Central Region | 09 | 07/01/26 | 07/16/26 | Parks, Recreation & Historic Preservation, Office of | Onondaga |
| 218914 | Habilitation Specialist 1 | 14 | 07/01/26 | 07/15/26 | People With Developmental Disabilities, Office for | Ontario |
| 218975 | Broker Relations Manager | NS | 07/01/26 | 07/16/26 | Insurance Fund, State | Erie |
| 218983 | Broker Territory Specialist | NS | 07/01/26 | 07/16/26 | Insurance Fund, State | Erie |
| 218992 | Broker Relations Representative | NS | 07/01/26 | 07/16/26 | Insurance Fund, State | Erie |
| 219003 | Addictions Counselor 2 (Kingsboro ATC) | 18 | 07/01/26 | 07/16/26 | Addiction Services and Supports, Office of | Kings |
| 219006 | Addictions Counselor 2 (Kingsboro ATC) | 18 | 07/01/26 | 07/16/26 | Addiction Services and Supports, Office of | Kings |
| 218913 | Senior Administrative Analyst | 18 | 07/01/26 | 07/15/26 | People With Developmental Disabilities, Office for | Monroe |
| 218976 | Broker Relations Manager | NS | 07/01/26 | 07/16/26 | Insurance Fund, State | Monroe |
| 218984 | Broker Territory Specialist | NS | 07/01/26 | 07/16/26 | Insurance Fund, State | Monroe |
| 218993 | Broker Relations Representative | NS | 07/01/26 | 07/16/26 | Insurance Fund, State | Monroe |
| 218906 | Park Worker 3 - Coles Creek State Park | 09 | 07/01/26 | 07/15/26 | Parks, Recreation & Historic Preservation, Office of | St Lawrence |
| 218907 | Maintenance Assistant | 09 | 07/01/26 | 07/22/26 | Environmental Conservation, Department of | St Lawrence |
| 218998 | Registered Nurse 1 | 18 | 07/01/26 | 07/15/26 | People With Developmental Disabilities, Office for | St Lawrence |
| 218999 | Registered Nurse 1 | 18 | 07/01/26 | 07/15/26 | People With Developmental Disabilities, Office for | St Lawrence |
| 219000 | Registered Nurse 1 | 18 | 07/01/26 | 07/15/26 | People With Developmental Disabilities, Office for | St Lawrence |
| 219001 | Registered Nurse 1 | 18 | 07/01/26 | 07/15/26 | People With Developmental Disabilities, Office for | St Lawrence |
| 218924 | Park Worker 3 - Lake Tiorati/Harriman State Park - Palisades | 09 | 07/01/26 | 07/15/26 | Parks, Recreation & Historic Preservation, Office of | Rockland |
| 218934 | Crane and Shovel Operator - Regional Maintenance - Bear Mountain State Park | 12 | 07/01/26 | 07/15/26 | Parks, Recreation & Historic Preservation, Office of | Rockland |
| 218931 | Engineer Trainee/Assistant Engineer (Civil Transportation) - NYS HELPS - (Region 8) | 20 | 07/01/26 | 09/29/26 | Transportation, Department of | Orange |
| 218970 | Part-Time Written Exam Proctor - Goshen - Vacancy ID# 218970 | NS | 07/01/26 | 07/15/26 | State, Department of | Orange |
| 219011 | Registered Nurse 1 Temp Hourly | Hourly | 07/01/26 | 07/15/26 | People With Developmental Disabilities, Office for | Orange |
| 219015 | Habilitation Specialist 1 - Hudson Valley | 14 | 07/01/26 | 07/15/26 | People With Developmental Disabilities, Office for | Orange |
| 218900 | Addictions Counselor 3 (Creedmoor ATC) | 21 | 07/01/26 | 07/16/26 | Addiction Services and Supports, Office of | Queens |
| 219014 | Registered Nurse Supervisor 1 Psychiatric (NY HELPS), Creedmoor Psychiatric Center, P27394 | 22 | 07/01/26 | 07/15/26 | Mental Health, Office of | Queens |
| 218897 | Professional Engineer 1 (Civil/Transportation) (NYHELPS) Region 6 - Bridge Maint. | 24 | 07/01/26 | 07/17/26 | Transportation, Department of | Steuben |
| 218912 | Fish and Wildlife Technician 1 | Hourly | 07/01/26 | 07/15/26 | Environmental Conservation, Department of | Suffolk |
| 218954 | Registered Nurse 3 Infection Control (NY HELPS), Sagamore Children's Psychiatric Center, P27391 | 22 | 07/01/26 | 07/15/26 | Mental Health, Office of | Suffolk |
| 218980 | Broker Relations Manager | NS | 07/01/26 | 07/16/26 | Insurance Fund, State | Suffolk |
| 218988 | Broker Territory Specialist | NS | 07/01/26 | 07/16/26 | Insurance Fund, State | Suffolk |
| 218997 | Broker Relations Representative | NS | 07/01/26 | 07/16/26 | Insurance Fund, State | Suffolk |
| 218910 | Facility Operations Assistant 1 | Hourly | 07/01/26 | 07/15/26 | Environmental Conservation, Department of | Sullivan |
| 218915 | Habilitation Specialist 1 - Kingston | 14 | 07/01/26 | 07/11/26 | People With Developmental Disabilities, Office for | Ulster |
| 218929 | Licensed Psychologist (NY HELPS) | 25 | 07/01/26 | 07/30/26 | Children & Family Services, Office of | Ulster |
| 218932 | Licensed Mental Health Counselor (NY HELPS | 19 | 07/01/26 | 07/30/26 | Children & Family Services, Office of | Ulster |
| 218933 | Licensed Mental Health Counselor (NY HELPS | 19 | 07/01/26 | 07/30/26 | Children & Family Services, Office of | Ulster |
| 218936 | Dentist 1 (50%) (NY HELPS) | 30 | 07/01/26 | 07/30/26 | Children & Family Services, Office of | Ulster |
| 218938 | Teacher 2, 3, 4 (NY HELPS) | 17 | 07/01/26 | 07/30/26 | Children & Family Services, Office of | Ulster |
| 218941 | Vocational Instructor 1,2,3,4 (NY HELPS) | 17 | 07/01/26 | 07/30/26 | Children & Family Services, Office of | Ulster |
| 219016 | Licensed Mental Health Counselor | 19 | 07/01/26 | 07/30/26 | Children & Family Services, Office of | Ulster |
| 219017 | Maintenance Assistant | 09 | 07/01/26 | 07/30/26 | Children & Family Services, Office of | Ulster |
| 218965 | Licensed Master Social Worker (NY HELPS), Central New York Psychiatric Center, Sing Sing Satellite Unit, P27393 | 20 | 07/01/26 | 07/17/26 | Mental Health, Office of | Westchester |
| 218978 | Broker Relations Manager | NS | 07/01/26 | 07/16/26 | Insurance Fund, State | Westchester |
| 218986 | Broker Territory Specialist | NS | 07/01/26 | 07/16/26 | Insurance Fund, State | Westchester |
| 218995 | Broker Relations Representative | NS | 07/01/26 | 07/16/26 | Insurance Fund, State | Westchester |
