Current Vacancies
This listing includes all vacancies open to the general public. To view a vacancy's details, click on the title.
To sort the listing by the values of a column, click on the column heading to sort in ascending order. Click the column heading again to sort in descending order. All columns are sortable. The search box will filter the listings based on what you enter.
Today's Postings
Yesterday's Postings
| Item # | Title | Grade | Posted | Deadline | Agency | County |
|---|---|---|---|---|---|---|
| 217037 | Park Supervisor 1 (NY HELPS) | 11 | 05/29/26 | 06/12/26 | Parks, Recreation & Historic Preservation, Office of | Kings |
| 217044 | Parks and Recreation Aide 4-6 - Cutting Crew (SCSP) | NS | 05/29/26 | 06/12/26 | Parks, Recreation & Historic Preservation, Office of | Kings |
| 217084 | Administrative Assistant 1 (Office of the Registrar) -- NY HELPS | 11 | 05/29/26 | 06/14/26 | SUNY Geneseo | Livingston |
| 217065 | Senior Licensed Practical Nurse 1 | 11 | 05/29/26 | 06/12/26 | People With Developmental Disabilities, Office for | Franklin |
| 217045 | Program Specialist 1 (Cannabis) - VID 217045 | NS | 05/29/26 | 06/13/26 | Cannabis Management, Office of | Erie |
| 217040 | Administrative Assistant 1 or Administrative Assistant 1/2 Trainee (NY HELPS), Secure Treatment and Rehabilitation Center, STARC, Marcy, P27163 | NS | 05/29/26 | 06/12/26 | Mental Health, Office of | Oneida |
| 217081 | Licensed Clinical Social Worker (NY HELPS), Central New York Psychiatric Center, Mohawk Satellite Unit, P27166 | 23 | 05/29/26 | 06/12/26 | Mental Health, Office of | Oneida |
| 217048 | Information Systems Auditor 1, SG-23 , Item #00670 | 23 | 05/29/26 | 06/12/26 | State Comptroller, Office of the | New York |
| 217059 | Legal Assistant 1 (NY HELPS) - Charities (Registrations) - NYC | 14 | 05/29/26 | 06/12/26 | Attorney General, Office of the | New York |
| 217062 | Parks and Recreation Aide 5-7 - Horticulture Grounds Maintenance | NS | 05/29/26 | 06/12/26 | Parks, Recreation & Historic Preservation, Office of | New York |
| 217068 | Assistant Park Recreation Supervisor | 12 | 05/29/26 | 06/12/26 | Parks, Recreation & Historic Preservation, Office of | New York |
| 217073 | Maintenance Supervisor 1 | 14 | 05/29/26 | 06/12/26 | Parks, Recreation & Historic Preservation, Office of | New York |
| 217086 | Communications Assistant (Executive Assistant, NS) | NS | 05/29/26 | 06/30/26 | Financial Services, Department of | New York |
| 217101 | Attorney: Investigate/Prosecute White-Collar Crimes (3876) | NS | 05/29/26 | 06/26/26 | Attorney General, Office of the | New York |
| 217051 | Instructional Support Assistant - Media Innovation Center | 01 | 05/29/26 | 07/05/26 | SUNY Old Westbury | Nassau |
| 217082 | Senior Consumer Frauds Representative or Consumer Frauds Representative Trainee (NY HELPS) | NS | 05/29/26 | 06/12/26 | Attorney General, Office of the | Monroe |
| 217021 | Data Analyst 1 - 12348 | 18 | 05/29/26 | 06/12/26 | Health, Department of | Albany |
| 217023 | Medicaid Eligibility Examiner 2 (NY HELPS) - 79193 | 14 | 05/29/26 | 06/12/26 | Health, Department of | Albany |
| 217024 | Video Producer/Editor (Public Information Specialist 2) | NS | 05/29/26 | 06/08/26 | Higher Education Services Corporation | Albany |
| 217028 | Assistant Research Scientist/Research Scientist 1/Research Scientist 2 (Biostatistics / Health Services Research) - 63495 | 22 | 05/29/26 | 06/12/26 | Health, Department of | Albany |
| 217029 | Training Specialist 1, (SG-18), Training Specialist Trainee 2, (SG-16), Training Specialist Trainee 1, (SG-14)(NYHELPS) Item# 00968 | 18 | 05/29/26 | 06/12/26 | State Comptroller, Office of the | Albany |
| 217036 | Business Systems Analyst 1/Trainee 1/2- Albany (NY HELPS) | 18 | 05/29/26 | 06/12/26 | Labor, Department of | Albany |
| 217038 | Veterans Benefits Advisor 1 (NY HELPS) - VID 217038 | 18 | 05/29/26 | 06/13/26 | Veterans' Services, Department of | Albany |
| 217043 | Minority Business Enterprise Liaison Specialist 4 - VID 217043 | 662 | 05/29/26 | 06/13/26 | General Services, Office of | Albany |
| 217050 | Chief Diversity Officer | NS | 05/29/26 | 06/13/26 | Homeland Security and Emergency Services, Division of | Albany |
| 217054 | Student Assistant - 217054 | NS | 05/29/26 | 06/08/26 | Criminal Justice Services, Division of | Albany |
| 217057 | Gender Violence Prevention Specialist 2 - VID 217057 | 23 | 05/29/26 | 06/13/26 | Domestic Violence, Office for the Prevention of | Albany |
| 217058 | Facility Operations Assistant 1 - VID 217058 | NS | 05/29/26 | 06/08/26 | General Services, Office of | Albany |
| 217063 | Senior Attorney, SG-25, Assistant Attorney 3, (Equated to SG-22),Assistant Attorney 2, (Equated to SG-20).Assistant Attorney 1, (Equated to SG-18)(NYHELPS) Item# 01189 | 25 | 05/29/26 | 06/12/26 | State Comptroller, Office of the | Albany |
| 217066 | Administrative Assistant 1/Trainee 1/2 - Albany (NY HELPS) | 11 | 05/29/26 | 06/12/26 | Labor, Department of | Albany |
| 217079 | Student Assistant - 217079 | NS | 05/29/26 | 06/08/26 | Criminal Justice Services, Division of | Albany |
| 217088 | Information Technology Specialist 2 Programming (NY HELPs) - 10706 | 18 | 05/29/26 | 06/13/26 | Information Technology Services, Office of | Albany |
| 217092 | Vulnerable Persons Protection Specialist 1 / Trainee (NY HELPS) | 16 | 05/29/26 | 06/13/26 | Justice Center For The Protection Of People With Special Needs | Albany |
| 217098 | Seasonal Motor Vehicle License Examiner, G-12 (NY HELPS) - Albany Road Testing | NS | 05/29/26 | 06/09/26 | Motor Vehicles, Department of | Albany |
| 217100 | Human Resources Specialist 1 (Testing), or Trainee 1 / Trainee 2 | NS | 05/29/26 | 06/12/26 | Civil Service, Department of | Albany |
| 217103 | Education Finance Specialist 1, Education Finance Specialist Trainee 1 (NY HELPS), Box CFO-805/04120 | 18 | 05/29/26 | 06/12/26 | Education Department, State | Albany |
| 217027 | Administrative Assistant 1 (Business Office) | 11 | 05/29/26 | 06/18/26 | Binghamton University | Broome |
| 217085 | Office Assistant 2 (Calculations) (NY HELPS) (NYS Veterans' Home - Central Billing Office) - 91139 | 09 | 05/29/26 | 06/12/26 | Health, Department of | Chenango |
| 217053 | Fire and Safety Representative | 18 | 05/29/26 | 06/09/26 | People With Developmental Disabilities, Office for | Dutchess |
| 217056 | Licensed Clinical Social Worker (NY HELPS), Central New York Psychiatric Center, Green Haven Satellite Unit, P27165 | 23 | 05/29/26 | 07/10/26 | Mental Health, Office of | Dutchess |
| 217102 | Attorney: Defend/Represent NYS in Court of Claims (3877) | NS | 05/29/26 | 06/26/26 | Attorney General, Office of the | Dutchess |
| 217060 | Deputy Superintendent for Bank Supervision (Director Financial Services Programs 3, NS) | NS | 05/29/26 | 07/28/26 | Financial Services, Department of | To Be Determined |
| 217076 | Senior Attorney/Assistant Attorney 1/2/3 - Albany, Buffalo, NYC - HR (NY HELPS) | 25 | 05/29/26 | 06/12/26 | Labor, Department of | To Be Determined |
| 217052 | Training Specialist 1 Nursing (NY HELPS), St. Lawrence Psychiatric Center, P27164 | 18 | 05/29/26 | 06/15/26 | Mental Health, Office of | St Lawrence |
| 217055 | Fire and Safety Representative | 18 | 05/29/26 | 06/09/26 | People With Developmental Disabilities, Office for | Rockland |
| 217083 | Licensed Master Social Worker - HOURLY (Blaisdell ATC) | NS | 05/29/26 | 03/31/27 | Addiction Services and Supports, Office of | Rockland |
| 217099 | Maintenance Assistant – Central Office; | NS | 05/29/26 | 06/29/26 | Mental Health, Office of | Rockland |
| 217025 | Senior Administrative Analyst/Administrative Analyst Trainee 1/2 (NY HELPS) | NS | 05/29/26 | 06/12/26 | NYS Gaming Commission | Schenectady |
| 217071 | Standards Compliance Analyst 1 Developmental Disabilities | 18 | 05/29/26 | 06/12/26 | People With Developmental Disabilities, Office for | Schenectady |
| 217035 | Student Assistant - 07148 | NS | 05/29/26 | 06/12/26 | Health, Department of | Otsego |
| 217061 | Parks and Recreation Aide 5-7 - Horticulture Grounds Maintenance | NS | 05/29/26 | 06/12/26 | Parks, Recreation & Historic Preservation, Office of | Queens |
| 217074 | Maintenance Supervisor 1 | 14 | 05/29/26 | 06/12/26 | Parks, Recreation & Historic Preservation, Office of | Queens |
