Current Vacancies
This listing includes all vacancies open to the general public. To view a vacancy's details, click on the title.
To sort the listing by the values of a column, click on the column heading to sort in ascending order. Click the column heading again to sort in descending order. All columns are sortable. The search box will filter the listings based on what you enter.
Today's Postings
Yesterday's Postings
| Item # | Title | Grade | Posted | Deadline | Agency | County |
|---|---|---|---|---|---|---|
| 228016 | Seasonal Park Ranger - Multiple Locations | Hourly | 10/30/26 | 12/31/26 | Parks, Recreation & Historic Preservation, Office of | Allegany |
| 228021 | Fish and Wildlife Technician 1 | Hourly | 10/30/26 | 11/13/26 | Environmental Conservation, Department of | Erie |
| 228015 | Dietitian 2 | 18 | 10/30/26 | 11/13/26 | People With Developmental Disabilities, Office for | Herkimer |
| 228020 | Seasonal Park Ranger - Multiple Locations | Hourly | 10/30/26 | 12/31/26 | Parks, Recreation & Historic Preservation, Office of | Livingston |
| 228023 | Seasonal Park Ranger - Multiple Locations | Hourly | 10/30/26 | 12/31/26 | Parks, Recreation & Historic Preservation, Office of | New York |
| 228022 | Seasonal Park Ranger - Multiple Locations | Hourly | 10/30/26 | 12/31/26 | Parks, Recreation & Historic Preservation, Office of | Niagara |
| 228017 | Seasonal Park Ranger - Multiple Locations | Hourly | 10/30/26 | 12/31/26 | Parks, Recreation & Historic Preservation, Office of | Oneida |
| 228019 | Psychiatrist 1 or Psychiatrist 2 (NY HELPS), St. Lawrence Psychiatric Center, P28288 | 38 | 10/30/26 | 12/18/26 | Mental Health, Office of | St Lawrence |
| 228014 | Student Intern | NS | 10/30/26 | 11/13/26 | NYS Gaming Commission | Schenectady |
| 228018 | Seasonal Park Ranger - Multiple Locations | Hourly | 10/30/26 | 12/31/26 | Parks, Recreation & Historic Preservation, Office of | Seneca |
