Current Vacancies
This listing includes all vacancies open to the general public. To view a vacancy's details, click on the title.
To sort the listing by the values of a column, click on the column heading to sort in ascending order. Click the column heading again to sort in descending order. All columns are sortable. The search box will filter the listings based on what you enter.
Today's Postings
Yesterday's Postings
| Item # | Title | Grade | Posted | Deadline | Agency | County |
|---|---|---|---|---|---|---|
| 213853 | Assistant Engineer (Civil/Transportation) / Engineer Trainee SG-NS/18 | 18 | 04/13/26 | 05/01/26 | Thruway Authority | Erie |
| 213515 | Professional Engineer 1 (Civil/Transportation) | 24 | 04/08/26 | 04/22/26 | Thruway Authority | Onondaga |
| 213464 | Materials Testing Specialist 1 | 19 | 04/08/26 | 04/22/26 | Thruway Authority | Albany |
| 213514 | Professional Engineer 1 (Civil/Transportation) | 24 | 04/08/26 | 04/22/26 | Thruway Authority | Albany |
| 213517 | Professional Engineer 1 (Civil/Transportation) | 24 | 04/08/26 | 04/22/26 | Thruway Authority | Albany |
| 213519 | Professional Engineer 1 (Civil/Transportation) | 24 | 04/08/26 | 04/22/26 | Thruway Authority | Albany |
| 213520 | Professional Engineer 1 (Civil/Transportation) | 24 | 04/08/26 | 04/22/26 | Thruway Authority | Albany |
| 213253 | Assistant Engineer (Civil/Transportation) / Engineer Trainee SG-NS/18 | 18 | 04/06/26 | 05/01/26 | Thruway Authority | Erie |
| 212982 | Service Area Mechanic (SAM) | 12 | 04/02/26 | 04/16/26 | Thruway Authority | Orange |
| 212987 | Professional Engineer 1 (Civil/Transportation) | 24 | 04/02/26 | 04/16/26 | Thruway Authority | To Be Determined |
| 212980 | Service & Repair Mechanic (Motor Equipment) | 12 | 04/02/26 | 04/16/26 | Thruway Authority | Albany |
| 212986 | Professional Engineer 1 (Environmental) | 24 | 04/02/26 | 04/16/26 | Thruway Authority | Albany |
| 212990 | Professional Engineer 1 (Civil/Transportation) | 24 | 04/02/26 | 04/16/26 | Thruway Authority | Erie |
| 212428 | Assistant Engineer (Civil/Transportation) | 20 | 03/25/26 | 05/01/26 | Thruway Authority | Albany |
| 212302 | Trades Generalist (Electrician) | 12 | 03/24/26 | 04/30/26 | Thruway Authority | Onondaga |
| 212294 | Trades Generalist (HVAC) | 12 | 03/24/26 | 04/30/26 | Thruway Authority | Seneca |
| 211017 | Student Assistants | NS | 03/05/26 | 05/01/26 | Thruway Authority | Albany |
| 209910 | Service & Repair Mechanic (Motor Equipment) | 12 | 02/19/26 | 04/15/26 | Thruway Authority | Orange |
| 209675 | Service & Repair Mechanic (Motor Equipment) | 12 | 02/17/26 | 04/15/26 | Thruway Authority | Rockland |
| 209408 | Transportation Construction Inspectors 1,2,3 | Hourly | 02/11/26 | 05/01/26 | Thruway Authority | Albany |
| 209400 | Transportation Construction Inspectors 1,2,3 | Hourly | 02/11/26 | 05/01/26 | Thruway Authority | Erie |
| 209406 | Transportation Construction Inspectors 1,2,3 | Hourly | 02/11/26 | 05/01/26 | Thruway Authority | Onondaga |
| 209404 | Transportation Construction Inspectors 1,2,3 | Hourly | 02/11/26 | 05/01/26 | Thruway Authority | Rockland |
